As the comparison matrix points out, all of our subscription editions include the full range of standard functions, features and benefits, including the wide range of app building blocks. Take an instant look at our full features and benefits list.
| Feature | Basic | Express | Premium | Ultimate | |
| TPSC Platform | |||||
| Custom apps | |||||
| Custom Forms | |||||
| Custom Fields | |||||
| Custom Tabs | |||||
| Custom Reports | |||||
| Custom Dashboards | |||||
| Business Rules & Alerts | |||||
| Workflow | |||||
| Case management | |||||
| Clustering | |||||
| TPSC Task | |||||
| TPSC Improve | |||||
| TPSC Document | |||||
| TPSC Investigate | |||||
| TPSC Anticipate | |||||
| Users | |||||
| Groups | |||||
| Backup | |||||
| Retention period (days) | 14 | 14 | 14 | 14 | 14 |
| Restore * | |||||
| Infrastructure service timeframe | 24x7 | 24x7 | 24x7 | 24x7 | 24x7 |
| IP Blocking | - | ||||
| Custom branding | - | ||||
| SOAP Interface | - | - | |||
| Cloud Connector | - | - | |||
| Advanced reporting | - | - | |||
| Ldap query module | - | - | |||
| HL7 QRY module | - | - | |||
| HL7 ADT module | - | - | |||
| ODBC query module | - | - | |||
| Microsoft SQL query module | - | - | |||
| Oracle query module | - | - | |||
| MySql query module | - | - | |||
| Development Environments ** | - | - | 1 | ||
| Storage Objects total *** | 20.000 | 80.000 | 200.000 | 500.000 | On request |
| DB Storage total (MB) | 1.000 | 4.000 | 10.000 | 25.000 | On request |
| Traffic monthly (MB) | 10.000 | 40.000 | 100.000 | 250.000 | On request |
| Contract period (months) *** | 12 | 12 | 12 | 12 | 12 |
| Support (hours per year) ****** | 0 | 2 | 4 | 6 | 8 |
| Free | € 195 monthly | € 495 monthly | € 1.295 monthly | On request |
Each of The Patient Safety Company’s subscription editions is based on the pay-per-use principle for the following variables: